Navigating the next step โ Job or Master's Degree?
Each with detailed career maps, pay benchmarks, and actionable steps
6 roles Diya can transition into right now
Watch the paths unfold as you scroll
Formal education paths to accelerate into leadership
Each degree unlocks a cascade of roles
A side-by-side comparison to help decide
| Factor | Take a Job Now | Pursue MBA |
|---|---|---|
| ๐ฐ Financial | Start earning immediately; low risk | High upfront cost (โน2Lโ40L); ROI in 2โ4 years |
| ๐ Career Speed | Gradual growth; 5โ7 years to mid-management | Fast-tracked to management in 2โ3 years |
| ๐ Skills | Learn on the job; practical exposure | Structured learning; frameworks, theory, case studies |
| ๐ค Network | Industry-specific; builds over time | Instant alumni network; ambitious peer group |
| โก Risk | Lower risk; can always pursue MBA later | Opportunity cost of 1โ2 years salary + exam prep |
| โจ Best If... | She wants to explore, gain clarity & earn while learning | She's clear on a management career & ready to invest |
Answer these questions honestly โ your best-fit career will emerge
The best career is built one intentional step at a time.